World Series Box Score Game 2

World Series Box Score Game 2

PHILADELPHIA GAME SEASON
Batter AB R H RBI 2B 3B HR SB CS TB BB K LOB SNP AVG OBP SLG
Jimmy Rollins (SS) 2 0 0 0 0 0 0 0 0 0 2 1 1 1 .167 .444 .167
Shane Victorino (CF) 4 0 1 0 0 0 0 0 0 1 0 1 1 -2 .250 .333 .250
Chase Utley (2B) 3 0 0 0 0 0 0 0 0 0 1 0 2 -3 .286 .444 1.143
Ryan Howard (1B) 4 0 0 0 0 0 0 0 0 0 0 4 2 -12 .222 .222 .444
Jayson Werth (RF) 4 0 1 0 0 0 0 0 0 1 0 0 0 -1 .333 .500 .333
Raul Ibanez (LF) 4 1 2 0 2 0 0 0 0 4 0 2 0 19 .375 .375 .625
Matt Stairs (DH) 4 0 1 1 0 0 0 0 0 1 0 2 1 2 .250 .250 .250
Pedro Feliz (3B) 3 0 0 0 0 0 0 0 0 0 0 1 1 -7 .000 .000 .000
Carlos Ruiz (C) 3 0 1 0 1 0 0 0 0 2 0 0 0 6 .286 .286 .571
BATTING
2B: C. Ruiz (2) , R. Ibanez 2 (2) RBI: M. Stairs (1) Team LOB: 6

SCORING SUMMARY

INNING SUMMARY PHI NYY

2nd Stairs singled to left, Ibanez scored.
1 0

4th Teixeira homered to center on a 1-0 count.
1 1

6th H.Matsui homered to right on a 1-2 count.
1 2

7th Posada singled to center, Gardner scored, Me.Cabrera to second.
1 3