NL West
| WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
| *-LA Dodgers | 95 | 67 | .586 | - | 50-31 | 45-36 | 780 | 611 | +169 | Won 2 | 4-6 | 100.0 |
| y-Colorado | 92 | 70 | .568 | 3 | 51-30 | 41-40 | 804 | 715 | +89 | Lost 2 | 6-4 | 100.0 |
| San Francisco | 88 | 74 | .543 | 7 | 52-29 | 36-45 | 657 | 611 | +46 | Won 1 | 6-4 | 0.0 |
| San Diego | 75 | 87 | .463 | 20 | 42-39 | 33-48 | 638 | 769 | -131 | Lost 1 | 6-4 | 0.0 |
| Arizona | 70 | 92 | .432 | 25 | 36-45 | 34-47 | 720 | 782 | -62 | Won 1 | 4-6 | 0.0 |
Despite limping to the finish line, the Dodgers ended up with the best record in the National League and will host the NLDS. Unfortunately the bats of the Cardinals are coming to town. Who knows which Dodger and which Cardinal team will show up.