• Create new account
  • Request new password

November 20, 2009

  • Football
  • Basketball
  • Baseball
  • Hockey
  • Players Club
  • World Sports
  • Golf
  • Other Sports
  • Fantasy
Hockey
  • NHL
    • NHL Schedule
    • NHL Scoreboard
    • Eastern Conference
    • Western Conference
    • NHL Chat Rooms
Home » Hockey » NHL

NHL Scoreboard

NHL Scoreboard

Thursday, November 19
RESULT TOP PLAYER WINNING GOALIE ATT.
Carolina 6, Toronto 5 (SO) Ruutu (4 PTS, 0 G, 4 A) Legace (27 SV) 13,502
Boston 4, Atlanta 3 (SO) Kovalchuk (3 PTS, 1 G, 2 A) Rask (32 SV) 12,112
Ottawa 6, Pittsburgh 2 Fisher (3 PTS, 0 G, 3 A) Leclaire (25 SV) 17,039
St. Louis 3, Phoenix 2 (OT) 3 players with 2 points Mason (34 SV) 17,107
Nashville 3, New Jersey 2 (SO) 3 players with 2 points Rinne (26 SV) 13,445
Columbus 4, Dallas 1 Huselius (3 PTS, 2 G, 1 A) Mason (25 SV) 16,155
Chicago 7, Calgary 1 Keith (3 PTS, 0 G, 3 A) Huet (27 SV) 19,289
Anaheim 4, Tampa Bay 3 (OT) 2 players with 3 points Hiller (21 SV) 14,555

 

© 2009 SmacChat, Inc.
  • Home
  • Privacy Policy
  • Site map
  • Contact Us