AL Central
| CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
| Minnesota | 86 | 76 | .531 | - | 48-33 | 38-43 | 811 | 760 | +51 | Won 4 | 7-3 | 56.8 |
| Detroit | 86 | 76 | .531 | - | 51-30 | 35-46 | 738 | 739 | -1 | Won 1 | 4-6 | 43.2 |
| Chicago Sox | 79 | 83 | .488 | 7 | 43-38 | 36-45 | 724 | 732 | -8 | Lost 1 | 6-4 | 0.0 |
| Kansas City | 65 | 97 | .401 | 21 | 33-48 | 32-49 | 686 | 842 | -156 | Lost 3 | 2-8 | 0.0 |
| Cleveland | 65 | 97 | .401 | 21 | 35-46 | 30-51 | 773 | 865 | -92 | Lost 5 | 4-6 | 0.0 |
What else can you say after a marathon 162 game season isn’t enough to decide winner. The Tigers have had more than enough chances to put this division away, and it seems like we haven’t changed the colors on the top of this division since the All-Star break. All that said, it’s one game for all the marbles and they've got to go on the road to to it, so going 4-6 down the stretch my finally come back to haunt them.